| Ligue 2 |
| Vineri, 18.05.2012 | 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 21:30 | Troyes |
![]() |
- |
![]() |
Amiens | Avancronica |
1.33 |
4.75 |
9.50 |
| 21:30 | Le Havre |
![]() |
- |
![]() |
Angers | Avancronica |
2.10 |
3.10 |
3.75 |
| 21:30 | Le Mans |
![]() |
- |
![]() |
Arles | Avancronica |
1.73 |
3.50 |
5.00 |
| 21:30 | Istres |
![]() |
- |
![]() |
Bastia | Avancronica |
2.70 |
3.10 |
2.70 |
| 21:30 | Chateauroux |
![]() |
- |
![]() |
Guingamp | Avancronica |
2.30 |
3.00 |
3.40 |
| 21:30 | Clermont |
![]() |
- |
![]() |
Laval | Avancronica |
1.85 |
3.30 |
4.50 |
| 21:30 | Reims |
![]() |
- |
![]() |
Lens | Avancronica |
1.67 |
3.50 |
5.50 |
| 21:30 | Boulogne |
![]() |
- |
![]() |
Monaco | Avancronica |
2.50 |
3.25 |
2.80 |
| 21:30 | Nantes |
![]() |
- |
![]() |
Sedan | Avancronica |
2.15 |
3.10 |
3.60 |
| 21:30 | Metz |
![]() |
- |
![]() |
Tours | Avancronica |
2.10 |
3.20 |
3.60 |
| Clasament Ligue 2 |
| Loc | Echipa | M | V | E | I | GM | GP | +/- | Pct | Forma | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Bastia | 37 | 21 | 8 | 8 | 61 | 35 | 26 | 71 | |
| 2 | ![]() |
(2) | ![]() |
Reims | 37 | 18 | 10 | 9 | 53 | 36 | 17 | 64 | ![]() |
| 3 | ![]() |
(3) | ![]() |
Troyes | 37 | 16 | 13 | 8 | 43 | 35 | 8 | 61 | ![]() ![]() |
| 4 | ![]() |
(4) | ![]() |
Sedan | 37 | 14 | 14 | 9 | 54 | 44 | 10 | 56 | ![]() ![]() |
| 5 | ![]() |
(5) | ![]() |
Clermont | 37 | 14 | 13 | 10 | 46 | 39 | 7 | 55 | ![]() ![]() ![]() |
| 6 | ![]() |
(6) | ![]() |
Tours | 37 | 15 | 10 | 12 | 43 | 42 | 1 | 55 | ![]() |
| 7 | ![]() |
(7) | ![]() |
Guingamp | 37 | 14 | 10 | 13 | 44 | 43 | 1 | 52 | ![]() ![]() |
| 8 | ![]() |
(8) | ![]() |
Nantes | 37 | 14 | 9 | 14 | 50 | 40 | 10 | 51 | |
| 9 | ![]() |
(9) | ![]() |
Angers | 37 | 13 | 12 | 12 | 44 | 42 | 2 | 51 | ![]() ![]() |
| 10 | ![]() |
(10) | ![]() |
Monaco | 37 | 12 | 13 | 12 | 39 | 47 | -8 | 49 | |
| 11 | ![]() |
(11) | ![]() |
Istres | 37 | 12 | 12 | 13 | 45 | 44 | 1 | 48 | ![]() ![]() |
| 12 | ![]() |
(12) | ![]() |
Chateauroux | 37 | 14 | 6 | 17 | 38 | 52 | -14 | 48 | ![]() |
| 13 | ![]() |
(13) | ![]() |
Laval | 37 | 12 | 11 | 14 | 46 | 48 | -2 | 47 | ![]() |
| 14 | ![]() |
(14) | ![]() |
Lens | 37 | 12 | 11 | 14 | 41 | 47 | -6 | 47 | |
| 15 | ![]() |
(15) | ![]() |
Arles | 37 | 10 | 17 | 10 | 33 | 40 | -7 | 47 | ![]() ![]() ![]() |
| 16 | ![]() |
(16) | ![]() |
Le Havre | 37 | 10 | 14 | 13 | 35 | 34 | 1 | 44 | ![]() ![]() |
| 17 | ![]() |
(17) | ![]() |
Le Mans | 37 | 11 | 11 | 15 | 38 | 39 | -1 | 44 | ![]() ![]() |
| 18 | ![]() |
(18) | ![]() |
Metz | 37 | 10 | 11 | 16 | 29 | 43 | -14 | 41 | ![]() |
| 19 | ![]() |
(19) | ![]() |
Boulogne | 37 | 7 | 15 | 15 | 39 | 45 | -6 | 36 | ![]() ![]() |
| 20 | ![]() |
(20) | ![]() |
Amiens | 37 | 4 | 14 | 19 | 29 | 55 | -26 | 26 | ![]() |
| Promoveaza | Retrogradeaza |
| Statistici Ligue 2 |
|
|
|
Romania
-
Liga 1 -
Liga 2 -
Liga 3 -
Cupa Romaniei -
Super Cupa
Populare
-
Anglia -
- Premier League
- Championship
- League One
- League Two
- Cupa FA
-
Spania -
Germania -
Italia -
Franta -
Olanda -
- Eredivisie
- Eerste Divisie
- Cupa Olandei
-
Belgia -
- Pro League
- Liga EXQI
-
Portugalia -
Turcia -
- Super Lig
- Divizia 1
- Cupa Turciei
-
Scotia -
- Premier League
- Divizia 1
Alte Campionate
-
Albania -
Andora -
- Divisio 1A
- PlayOffs
-
Armenia -
Austria -
Azerbaijan -
- Premyer Liqa
- PlayOffs
-
Belarus -
Bosnia Hertegovina -
Bulgaria -
Cehia -
Cipru -
- Divizia 1
- PlayOff
-
Croatia -
Danemarca -
Elvetia -
Estonia -
Finlanda -
Georgia -
Grecia -
- Super League
-
Insulele Feroe -
Irlanda -
Irlanda de Nord -
- Ifa Premiership
- PlayOff
-
Israel -
- Ligat Al
- PlayOffs
-
Islanda -
Kazakhstan -
Letonia -
Lituania -
Luxemburg -
Macedonia -
Malta -
- Prima Liga
- PlayOffs
-
Moldova -
Muntenegru -
Norvegia -
Polonia -
Rusia -
- Premier League
- PlayOffs
-
Serbia -
Slovacia -
Slovenia -
Suedia -
Ucraina -
Ungaria -
SUA
Cupe
-
Liga Campionilor -
Europa League -
Campionatul European -
Campionatul Mondial -
Cupa Africii -
Cupa Libertadores -
UEFA U21
Asia
-
Arabia Saudita -
Australia -
China -
Coreea de Sud -
Hong Kong -
Japonia


1.33
4.75

3.10































