Championship
Marţi, 13 Martie 2012 21:45
 
Doncaster Rovers - Reading

Detalii

Data: Marţi, 13 Martie 2012
Ora: 21:45
Etapa: 29

Pronostic Doncaster Rovers vs Reading Reading castiga


Statisticile celor doua echipe in Championship
Doncaster Rovers
Clasament 22
Statistici V E I Goluri Puncte
General 6 6 16 23 24
Acasa 4 5 4 10 17
Deplasare 2 1 12 13 7
Ultimele meciuri thumbs_down.png thumbs_up.png thumbs_down.png thumbs_up.png thumbs_down.png thumbs_down.png thumbs_up.png draw.png thumbs_down.png draw.png

Reading
Clasament 8
Statistici V E I Goluri Puncte
General 13 6 9 35 45
Acasa 7 4 4 21 25
Deplasare 6 2 5 14 20
Ultimele meciuri thumbs_up.png thumbs_down.png thumbs_up.png thumbs_up.png thumbs_up.png thumbs_up.png thumbs_down.png thumbs_up.png thumbs_down.png thumbs_up.png

Doncaster Rovers Sub 2.5 goluri Peste 2.5 goluri
General 50.00% 50.00%
Acasa 76.92% 23.08%
Deplasare 26.67% 73.33%
Ultimele meciuri Peste 2.5 goluri Sub 2.5 goluri Peste 2.5 goluri Peste 2.5 goluri Peste 2.5 goluri Peste 2.5 goluri Sub 2.5 goluri Sub 2.5 goluri Peste 2.5 goluri Sub 2.5 goluri

Reading Sub 2.5 goluri Peste 2.5 goluri
General 60.71% 39.29%
Acasa 53.33% 46.67%
Deplasare 69.23% 30.77%
Ultimele meciuri Peste 2.5 goluri Sub 2.5 goluri Peste 2.5 goluri Sub 2.5 goluri Peste 2.5 goluri Sub 2.5 goluri Peste 2.5 goluri Peste 2.5 goluri Sub 2.5 goluri Sub 2.5 goluri

Doncaster Rovers Acasa Deplasare
Goluri marcate 10 13
Goluri marcate / meci 0.77 0.87
Goluri primite / meci 0.92 2.20
Reading Acasa Deplasare
Goluri marcate 21 14
Goluri marcate / meci 1.40 1.08
Goluri primite / meci 0.93 1.00
Clasament General MJ V E I Gol Pct
1. West Ham United 28 16 5 7 44:29 53
2. Southampton 28 15 6 7 51:31 51
3. Cardiff City 28 13 11 4 45:30 50
4. Birmingham City 28 14 7 7 47:27 49
5. Middlesbrough 28 12 10 6 33:30 46
6. Hull City 28 14 4 10 28:25 46
7. Blackpool 28 12 9 7 45:35 45
8. Reading 28 13 6 9 35:27 45
9. Burnley 28 13 4 11 41:33 43
10. Leeds United 28 12 6 10 44:42 42
11. Brighton 28 12 6 10 31:30 42
12. Derby County 28 12 5 11 33:36 41
13. Leicester City 28 10 9 9 38:32 39
14. Barnsley 28 11 6 11 41:44 39
15. Crystal Palace 28 10 8 10 27:28 38
16. Peterborough 28 9 6 13 45:47 33
17. Watford 28 8 9 11 30:39 33
18. Ipswich Town 28 9 4 15 43:55 31
19. Bristol City 28 8 6 14 25:38 30
20. Millwall 28 7 8 13 27:37 29
21. Portsmouth 28 9 7 12 32:30 24
22. Doncaster Rovers 28 6 6 16 23:45 24
23. Nottingham Forest 28 7 3 18 22:46 24
24. Coventry City 28 5 7 16 24:38 22
Ultimele 10 meciuri MJ V E I Gol Pct
1. Burnley 10 7 1 2 16:4 22
2. Reading 10 7 0 3 15:8 21
3. Birmingham City 10 6 2 2 21:6 20
4. Blackpool 10 5 3 2 15:12 18
5. Cardiff City 10 4 5 1 13:9 17
6. Derby County 10 5 2 3 10:8 17
7. Hull City 10 5 1 4 8:6 16
8. Brighton 10 5 1 4 10:9 16
9. West Ham United 10 5 1 4 11:14 16
10. Barnsley 10 5 0 5 20:22 15
11. Leeds United 10 4 2 4 15:14 14
12. Middlesbrough 10 4 2 4 10:15 14
13. Leicester City 10 3 4 3 14:12 13
14. Watford 10 3 4 3 13:13 13
15. Southampton 10 3 3 4 11:12 12
16. Crystal Palace 10 3 3 4 9:11 12
17. Ipswich Town 10 3 2 5 17:20 11
18. Bristol City 10 3 2 5 7:10 11
19. Doncaster Rovers 10 3 2 5 10:15 11
20. Coventry City 10 3 1 6 9:10 10
21. Millwall 10 3 1 6 7:17 10
22. Peterborough 10 2 3 5 11:16 9
23. Portsmouth 10 4 2 4 12:9 4
24. Nottingham Forest 10 1 1 8 4:16 4
Clasament Acasa MJ V E I Gol Pct
1. Southampton 15 11 2 2 31:12 35
2. Birmingham City 14 10 4 0 23:6 34
3. Blackpool 14 9 3 2 24:10 30
4. Cardiff City 13 9 2 2 27:16 29
5. West Ham United 13 8 2 3 22:13 26
6. Derby County 14 8 2 4 20:14 26
7. Reading 15 7 4 4 21:14 25
8. Hull City 14 8 1 5 16:13 25
9. Brighton 13 7 3 3 20:12 24
10. Barnsley 15 7 2 6 26:24 23
11. Leeds United 14 7 2 5 21:21 23
12. Leicester City 15 6 4 5 22:17 22
13. Middlesbrough 14 5 7 2 15:12 22
14. Peterborough 14 6 2 6 28:25 20
15. Crystal Palace 14 4 8 2 13:10 20
16. Millwall 15 5 5 5 17:18 20
17. Burnley 14 5 4 5 22:15 19
18. Ipswich Town 14 6 1 7 25:23 19
19. Coventry City 14 5 4 5 17:15 19
20. Watford 14 5 4 5 19:20 19
21. Doncaster Rovers 13 4 5 4 10:12 17
22. Bristol City 13 4 3 6 12:15 15
23. Portsmouth 13 7 3 3 19:10 14
24. Nottingham Forest 15 3 2 10 11:26 11
Clasament Deplasare MJ V E I Gol Pct
1. West Ham United 15 8 3 4 22:16 27
2. Burnley 14 8 0 6 19:18 24
3. Middlesbrough 14 7 3 4 18:18 24
4. Cardiff City 15 4 9 2 18:14 21
5. Hull City 14 6 3 5 12:12 21
6. Reading 13 6 2 5 14:13 20
7. Leeds United 14 5 4 5 23:21 19
8. Crystal Palace 14 6 0 8 14:18 18
9. Brighton 15 5 3 7 11:18 18
10. Leicester City 13 4 5 4 16:15 17
11. Southampton 13 4 4 5 20:19 16
12. Barnsley 13 4 4 5 15:20 16
13. Birmingham City 14 4 3 7 24:21 15
14. Blackpool 14 3 6 5 21:25 15
15. Derby County 14 4 3 7 13:22 15
16. Bristol City 15 4 3 8 13:23 15
17. Watford 14 3 5 6 11:19 14
18. Peterborough 14 3 4 7 17:22 13
19. Nottingham Forest 13 4 1 8 11:20 13
20. Ipswich Town 14 3 3 8 18:32 12
21. Millwall 13 2 3 8 10:19 9
22. Doncaster Rovers 15 2 1 12 13:33 7
23. Coventry City 14 0 3 11 7:23 3
24. Portsmouth 15 2 4 9 13:20 0

Statisticile meciurilor directe
Doncaster Rovers Reading
Victorii 0 1
Victorii Acasa 0 1
Victorii Deplasare 0 0
Egaluri 1
Numarul de goluri 1 3
Media goluri / meci 0.50 1.50
Peste 2.5 goluri 0.00%
Sub 2.5 goluri 100.00%

Istoricul meciurilor directe

Championship
17.09.2011 17:00 Reading - Doncaster Rovers 2 - 0
13.03.2012 21:45 Doncaster Rovers - Reading 1 - 1

Ultimele partide disputate de Doncaster Rovers

02.01.2012 17:00 Doncaster Rovers - Barnsley 2 - 0 thumbs_up.png
14.01.2012 17:00 Doncaster Rovers - Cardiff City 0 - 0 draw.png
21.01.2012 17:00 Bristol City - Doncaster Rovers 2 - 1 thumbs_down.png
31.01.2012 21:45 Hull City - Doncaster Rovers 0 - 0 draw.png
14.02.2012 21:45 Doncaster Rovers - Blackpool 1 - 3 thumbs_down.png
18.02.2012 17:00 Leeds United - Doncaster Rovers 3 - 2 thumbs_down.png
25.02.2012 17:00 Doncaster Rovers - Peterborough 1 - 1 draw.png
03.03.2012 17:00 Doncaster Rovers - Brighton 1 - 1 draw.png
06.03.2012 21:45 Nottingham Forest - Doncaster Rovers 1 - 2 thumbs_up.png
10.03.2012 17:00 West Ham United - Doncaster Rovers 1 - 1 draw.png

Ultimele partide disputate de Reading

14.01.2012 19:20 Watford - Reading 1 - 2 thumbs_up.png
21.01.2012 17:00 Reading - Hull City 0 - 1 thumbs_down.png
28.01.2012 17:00 Reading - Bristol City 1 - 0 thumbs_up.png
11.02.2012 17:00 Reading - Coventry City 2 - 0 thumbs_up.png
14.02.2012 21:45 Derby County - Reading 0 - 1 thumbs_up.png
18.02.2012 22:00 Reading - Burnley 1 - 0 thumbs_up.png
25.02.2012 17:00 Middlesbrough - Reading 0 - 2 thumbs_up.png
03.03.2012 17:00 Millwall - Reading 1 - 2 thumbs_up.png
07.03.2012 22:00 Reading - Portsmouth 1 - 0 thumbs_up.png
10.03.2012 17:00 Reading - Leicester City 3 - 1 thumbs_up.png

Alte Campionate

Cupe

America de Sud

Asia